Pal-Mac - 2012
Away Home W Date Lg A H Rpt
Pal-Mac Rush-Henrietta Th-3/29-5:00 NL 7 8
Geneva Pal-Mac Sa-3/31-2:00 FL1 7 8
Pal-Mac Waterloo Th-4/05-5:00 FL1 10 8
Newark Pal-Mac Tu-4/17-5:00 FL1 4 13
Bloomfield-Honeoye Pal-Mac Th-4/19-5:00 FL1 6 19
Wayne Pal-Mac Sa-4/21-11:00 FL1 3 15
Marcus Whitman Pal-Mac Tu-4/24-5:00 FL1 7 16
Batavia Pal-Mac Th-4/26-5:00 NL 1 20
Pal-Mac Midlakes Sa-4/28-11:00 FL1 15 2
Pal-Mac Geneva Tu-5/01-8:00 FL1 5 7
Gananda Pal-Mac Th-5/03-6:30 FL1 4 13
Aquinas Pal-Mac Sa-5/05-2:00 NL 9 6
Pal-Mac Bloomfield-Honeoye Th-5/10-7:00 FL1 18 4
Mynderse Pal-Mac Sa-5/12-11:00 FL1 3 13
Pal-Mac Newark Mo-5/14-5:00 FL1 18 4
Pal-Mac Wayne Tu-5/15-5:00 FL1 14 3
HFL Pal-Mac Mo-5/21-7:00 OB 15 7
13 wins     4 losses

 

  2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003

Ha1
   on 03-28-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.

 

Support Us