Gananda - 2016
Away Home W Date Lg A H Rpt
Gananda Aquinas Th-4/07-6:30 NL 4 17
Gananda Bloomfield-Honeoye Tu-4/12-7:00 FL1 15 2
Midlakes Gananda Th-4/14-5:00 FL1 6 23
Gananda Marcus Whitman Sa-4/16-11:00 FL1 22 6
Wayne Gananda We-4/20-5:00 FL1 15 14
Gananda Geneva Tu-4/26-5:00 FL1 9 11
Gananda Pal-Mac Th-4/28-5:00 FL1 9 19
Gananda Newark Sa-4/30-11:00 FL1 19 3
Mynderse Gananda Mo-5/02-5:00 FL1 4 19
Bloomfield-Honeoye Gananda Th-5/05-5:00 FL1 4 21
Gananda Midlakes Fr-5/06-7:00 FL1 24 5
Marcus Whitman Gananda Tu-5/10-6:30 FL1 4 20
Gananda Mynderse Th-5/12-7:00 FL1 11 8
Gananda Wayne Sa-5/14-11:00 NL 10 9
Haverling Gananda Tu-5/17-5:00 FL1 13 20
Waterloo Gananda Th-5/19-4:15 FL1 7 21
Pal-Mac Gananda We-5/25-5:00 Qtr 10 11
Gananda Penn Yan Sa-5/28-11:00 Semi 7 19
13 wins     5 losses

 

  2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003

Ha1
   on 03-29-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.

 

Support Us