Eastridge - 2011
Away Home W Date Lg A H Rpt
Brighton Eastridge Tu-3/29-5:00 MC3 15 3
Gananda Eastridge Th-3/31-5:00 NL 1 9
Thomas Eastridge Sa-4/02-11:00 MCX 15 6
Canandaigua Eastridge Tu-4/05-5:00 MC3 13 1
Eastridge Ath/Ody Th-4/07-5:00 MCX 12 9
Fairport Eastridge Sa-4/09-3:00 MCX 19 3
Eastridge HFL Tu-4/12-7:00 MC3 10 9
Eastridge East Rochester Th-4/14-7:00 NL 8 10
Eastridge Spencerport Th-4/28-6:15 MCX 3 12
Newark Eastridge Sa-4/30-11:00 NL 2 3
East Rochester Eastridge Tu-5/03-7:00 NL 17 13
Bishop Kearney Eastridge Sa-5/07-2:00 NL 1 17
Batavia Eastridge Tu-5/10-7:00 MC3 5 19
Eastridge Churchville-Chili Th-5/12-7:00 MCX 1 16
Eastridge Victor Tu-5/17-7:00 MC3 5 17
Irondequoit Eastridge Th-5/19-5:00 MCX 18 6
Eastridge Hilton Mo-5/23-6:30 OB 5 18
6 wins     11 losses

 

  2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003

Ha1
   on 04-25-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.

 

Support Us