Brockport - 2009
Away Home W Date Lg A H Rpt
Brockport Arc/Oly Sa-3/28-11:00 MC3 23 9
Brockport Pittsford We-4/01-7:00 NL 5 8
Ath/Ody Brockport Th-4/09-5:00 MC3 3 15
Churchville-Chili Brockport Sa-4/11-12:00 NL 11 8
Brockport Hilton Mo-4/13-7:00 NL 7 14
East Rochester Brockport Tu-4/14-5:00 MC3 2 14
Thomas Brockport Sa-4/25-11:00 NL 20 5
Brockport Spencerport Tu-4/28-5:00 MC3 16 7
Batavia Brockport Th-4/30-5:00 MC3 4 9
Brighton Brockport Tu-5/05-7:00 MC3 6 8
Brockport East Rochester Sa-5/09-11:00 MC3 15 2
Arc/Oly Brockport Tu-5/12-6:30 MC3 4 11
Brockport Brighton Th-5/14-7:30 MC3 4 12
Brockport Batavia Sa-5/16-11:00 MC3 13 8
Spencerport Brockport Tu-5/19-5:00 MC3 11 10
Brockport Ath/Ody Th-5/21-5:00 MC3 12 3
Gates Chili Brockport Tu-5/26-7:00 OB 9 7
10 wins     7 losses

 

  2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003

Ha1
   on 04-19-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.

 

Support Us