Brighton - 2005
Away Home W Date Lg A H Rpt
Brighton Eastridge Sa-3/26-9:00 MC2 12 5
Hilton Brighton Tu-4/05-7:30 MC2 2 12
HFL Brighton Th-4/07-7:00 MC2 17 5
Brighton Greece Sa-4/09-11:00 MC2 17 6
Spencerport Brighton Tu-4/12-5:00 MC2 6 12
Brighton Gates Chili Th-4/14-5:00 MC2 15 6
Brighton McQuaid Jesuit Tu-4/19-5:00 NL 11 10
Brighton Aquinas Th-4/21-5:00 NL 10 7
Eastridge Brighton Tu-4/26-7:30 MC2 7 17
Churchville-Chili Brighton Th-4/28-7:30 MC2 3 12
Brighton Hilton Tu-5/03-7:00 MC2 13 8
Brighton HFL Th-5/05-7:00 MC2 7 12
Greece Brighton Tu-5/10-7:30 MC2 5 13
Brighton Spencerport Th-5/12-6:00 MC2 14 7
Brighton Churchville-Chili Sa-5/14-10:00 MC2 7 5
Gates Chili Brighton Mo-5/16-7:00 MC2 3 14
Geneva Brighton Sa-5/21-1:00 Qtr 17 6
14 wins     3 losses

 

  2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013   2012   2011   2010   2009   2008   2007   2006   2005   2004   2003

Ha1
   on 04-25-2024
The Information presented on this page has been submitted by a team coach, a team reporter or a SportsFive reporter. If there are errors or missing data, please contact the team's Head Coach.

 

Support Us